Sales:
9112200700
Service:
8411096582
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault Kiger Authentic (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Evolution (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Evolution AMT (Petrol) | Automatic | 999 CC | 19.8 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Techno (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Techno DT (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Techno AMT (Petrol) | Automatic | 999 CC | 19.8 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Techno DT AMT (Petrol) | Automatic | 999 CC | 19.8 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Emotion (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Emotion DT (Petrol) | Manual | 999 CC | 19.7 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger Techno Turbo CVT (Petrol) | Automatic | 999 CC | 17.6 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger Techno Turbo DT CVT (Petrol) | Automatic | 999 CC | 17.6 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger Emotion Turbo (Petrol) | Manual | 999 CC | 20.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger Emotion Turbo DT (Petrol) | Manual | 999 CC | 20.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger Emotion Turbo CVT (Petrol) | Automatic | 999 CC | 17.6 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger Emotion Turbo DT CVT (Petrol) | Automatic | 999 CC | 17.6 KM/L | 98.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.